|   |   |   |   |   |   |
| Changul | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP (Including Alts) - Default Pool 
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 4,153 | 3,700 | 453 | 2009-10-18 | No Raids | 7/11 (64%) |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 4,153 | 3,700 | 453 | 2009-10-18 | No Raids | 7/11 (64%) |
Item History
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| APW | 2009-10-16 | 27 |
| Overland Raid | 2009-10-13 | 23 |
| APW | 2009-10-09 | 49 |
| Overland Raid | 2009-10-06 | 25 |
| APW | 2009-10-02 | 18 |
| salamander caves | 2009-09-28 | 20 |
| APW | 2009-09-25 | 34 |
| APW | 2009-09-11 | 17 |
| Overland Raid | 2009-09-08 | 27 |
| APW | 2009-09-01 | 60 |
| Overland Raid | 2009-08-31 | 19 |
| APW | 2009-08-28 | 13 |
| APW | 2009-08-21 | 14 |
| APW | 2009-08-18 | 28 |
| Overland Raid | 2009-08-17 | 23 |
| APW | 2009-08-14 | 18 |
| APW | 2009-08-13 | 43 |
| Overlands | 2009-08-12 | 12 |
| APW-Ore | 2009-08-05 | 24 |
| APW | 2009-08-04 | 29 |
| Overland Raid | 2009-08-03 | 25 |
| APW | 2009-07-31 | 49 |
| Learning Fengrot | 2009-07-29 | 10 |
| Overland Raid | 2009-07-27 | 43 |
| APW | 2009-07-21 | 34 |
| Overland Raid | 2009-07-20 | 23 |
| APW | 2009-07-17 | 46 |
| APW- Vault | 2009-07-15 | 28 |
| APW | 2009-07-10 | 27 |
| APW - Vault | 2009-07-08 | 24 |
| APW | 2009-06-26 | 38 |
| APW | 2009-05-29 | 30 |
| APW - Questing | 2009-05-28 | 2 |
| APW | 2009-05-15 | 11 |
| Officer Discretion | 2009-05-14 | 29 |
| APW | 2009-05-13 | 27 |
| APW | 2009-05-11 | 23 |
| APW | 2009-05-08 | 14 |
| Officer Discretion | 2009-05-07 | 46 |
| APW | 2009-05-06 | 46 |
| APW | 2009-04-24 | 13 |
| APW-Entrance | 2009-04-23 | 28 |
| APW | 2009-04-20 | 9 |
| APW | 2009-04-17 | 8 |
| APW | 2009-04-14 | 27 |
| Dresla | 2009-04-13 | 13 |
| APW | 2009-04-10 | 23 |
| APW | 2009-04-07 | 13 |
| APW | 2009-04-06 | 8 |
| APW | 2009-04-03 | 23 |
| Free Day:Officer's Discretion | 2009-04-02 | 30 |
| APW | 2009-03-27 | 13 |
| APW | 2009-03-17 | 24 |
| APW | 2009-03-13 | 7 |
| APW | 2009-03-11 | 39 |
| APW | 2009-03-09 | 9 |
| Ore Farming | 2009-03-05 | 48 |
| APW / Overland | 2009-02-20 | 17 |
| APW / Overland Bosses | 2009-02-11 | 10 |
| APW / Overland Bosses | 2009-02-09 | 34 |
| APW / Overland Bosses | 2009-02-04 | 9 |
| APW / Overland Bosses | 2009-02-02 | 9 |
| APW / Overland Bosses | 2009-01-26 | 23 |
| Dresla / Sili / Zaraax | 2009-01-23 | 13 |
| APW / Overland Bosses | 2009-01-21 | 14 |
| KOTASOTH | 2009-01-20 | 60 |
| Bridge of Destiny | 2009-01-19 | 14 |
| Bridge Of Destiny / Isle Of Garuzamut | 2009-01-16 | 35 |
| APW / Overland Bosses | 2009-01-14 | 20 |
| APW/ kota Zayg | 2009-01-12 | 16 |
| APW / Overland Bosses | 2009-01-07 | 20 |
| APW | 2008-12-31 | 20 |
| APW | 2008-12-29 | 20 |
| APW | 2008-12-26 | 21 |
| APW | 2008-12-23 | 14 |
| APW | 2008-12-22 | 14 |
| APW | 2008-12-15 | 25 |
| APW | 2008-12-12 | 16 |
| APW | 2008-12-11 | 25 |
| APW | 2008-12-08 | 19 |
| APW | 2008-12-05 | 13 |
| Overland - APW | 2008-12-03 | 13 |
| APW | 2008-12-01 | 20 |
| Cartheon Wing | 2008-05-13 | 0 |
| APW | 2008-04-11 | 0 |
| APW | 2008-03-07 | 15.5 |
| Initial | 2008-03-03 | 0 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| 6-15 | 1/1 (100%) |
| Admiral Chrykalis | 7/14 (50%) |
| Akym the Assassin | 1/1 (100%) |
| Archon Travix | 6/12 (50%) |
| Athriss Essal | 11/19 (58%) |
| Core Processor | 10/14 (71%) |
| Diplomacy DKP | 9/47 (19%) |
| Dread Lord Malazath | 11/21 (52%) |
| Dresla | 11/11 (100%) |
| Enraged X-83 | 5/12 (42%) |
| Exalted X99 | 15/20 (75%) |
| General Vicus | 7/11 (64%) |
| I-99 Shiver | 18/23 (78%) |
| Jagund Wavebreaker | 13/23 (57%) |
| Kotasoth | 4/4 (100%) |
| Malfunctioning X-77 | 6/14 (43%) |
| Nerksawl | 3/3 (100%) |
| New Target Failed Attempt Compensation | 3/3 (100%) |
| On Time | 1/1 (100%) |
| On Time Raid Bonus | 59/80 (74%) |
| Palpenipe the Mastermind | 11/17 (65%) |
| Prime Warden of Nusibe | 5/6 (83%) |
| Professor Vercel | 6/9 (67%) |
| Raid Attendance Full | 73/125 (58%) |
| Raid Attendance Partial | 10/77 (13%) |
| Senator Demetrius | 11/21 (52%) |
| Shylosia | 2/3 (67%) |
| Signup | 1/1 (100%) |
| Siliusaurus | 16/25 (64%) |
| Starting Points Imported | 2/2 (100%) |
| Summoning Room (APW) | 8/18 (44%) |
| Vahsren the Librarian | 4/8 (50%) |
| Varimurus the Subjugator | 1/1 (100%) |
| Vi'Rak Lair Farming | 1/1 (100%) |
| Zaraax | 15/22 (68%) |
| Zaygius | 9/11 (82%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-10-09 07:13:09 | 25 | Diplo DKP 10-01-10-8 | 25.00 | 0.00 | 0.00 |
| 2009-09-30 02:37:44 | 10 | diplo 9-29 | 10.00 | 0.00 | 0.00 |
| 2009-09-28 09:05:37 | 25 | Diplo DKP 9-21-9-28 | 25.00 | 0.00 | 0.00 |
| 2009-09-22 05:31:51 | 15 | 3 days diplo dkp | 15.00 | 0.00 | 0.00 |
| 2009-09-22 05:28:34 | 50 | 9-15-17 dkp | 50.00 | 0.00 | 0.00 |
| 2009-09-15 03:18:06 | 10 | 2 days diplo | 10.00 | 0.00 | 0.00 |
| 2009-09-04 09:03:22 | 5 | diplo | 5.00 | 0.00 | 0.00 |
| 2009-08-27 08:21:57 | 30 | Jag/Bod | 30.00 | 0.00 | 0.00 |
| 2009-08-26 09:18:46 | 25 | APW Vault | 25.00 | 0.00 | 0.00 |
| 2009-08-26 09:14:21 | 5 | diplo dkp | 5.00 | 0.00 | 0.00 |
| 2009-08-18 06:16:48 | 10 | diplo dkp | 10.00 | 0.00 | 0.00 |
| 2009-08-17 06:25:12 | 10 | diplo dkp | 10.00 | 0.00 | 0.00 |
| 2009-08-12 09:53:09 | 25 | diplo 2 weeks August | 25.00 | 0.00 | 0.00 |
| 2009-07-29 09:09:50 | 10 | buffs 7-29 | 10.00 | 0.00 | 0.00 |
| 2009-07-28 05:01:45 | 10 | diplo | 10.00 | 0.00 | 0.00 |
| 2009-07-14 09:00:47 | 20 | APW JAG | 20.00 | 0.00 | 0.00 |
| 2009-07-03 04:38:18 | 15 | 15.00 | 0.00 | 0.00 | |
| 2009-06-29 04:32:24 | 25 | Weekly DKP for Diplo | 25.00 | 0.00 | 0.00 |
| 2009-06-23 09:37:38 | 40 | 40.00 | 0.00 | 0.00 | |
| 2009-06-05 07:02:56 | 7 | diplo dkp 6-01 | 7.00 | 0.00 | 0.00 |
| 2009-06-05 07:01:22 | 25 | mon 6-01 | 25.00 | 0.00 | 0.00 |
| 2009-05-18 12:22:00 | 7 | diplo dkp | 7.00 | 0.00 | 0.00 |
| 2009-05-18 12:18:52 | 25 | Ore Farm Bonus | 25.00 | 0.00 | 0.00 |
| 2009-05-05 06:19:16 | 10 | 2 days diplo | 10.00 | 0.00 | 0.00 |
| 2009-05-05 06:16:52 | 20 | 5-01 DDKP | 20.00 | 0.00 | 0.00 |
| 2009-05-05 06:13:46 | 20 | 5-04 raid DDKP | 20.00 | 0.00 | 0.00 |
| 2009-04-09 08:52:13 | 9 | shiver + attendance | 9.00 | 0.00 | 0.00 |
| 2009-03-05 16:38:29 | 23 | 03/04 raid | 23.00 | 0.00 | 0.00 |
| 2009-03-04 08:07:17 | 128 | boots of blackness | 0.00 | 128.00 | 0.00 |
| 2009-03-04 08:04:36 | 15 | 03/02 raid | 15.00 | 0.00 | 0.00 |
| 2009-02-17 01:33:15 | 200 | spear / ring of inhibitio | 0.00 | 200.00 | 0.00 |
| 2009-02-17 01:29:50 | 30 | 30.00 | 0.00 | 0.00 | |
| 2009-01-06 05:59:27 | 20 | BoD 01/09 | 20.00 | 0.00 | 0.00 |
| 2008-12-09 14:15:27 | 10 | 12/09/08 Raid | 10.00 | 0.00 | 0.00 |
| 2008-11-24 17:20:22 | 10 | 10.00 | 0.00 | 0.00 | |
| 2008-11-21 06:25:05 | 30 | 11-20 raid | 30.00 | 0.00 | 0.00 |
| 2008-11-19 09:42:33 | 20 | Ore farming teamwork | 20.00 | 0.00 | 0.00 |
| 2008-11-18 07:42:07 | 20 | 11-17 Raid | 20.00 | 0.00 | 0.00 |
| 2008-11-17 06:02:15 | 232 | shoulders | 0.00 | 232.00 | 0.00 |
| 2008-11-17 06:00:26 | 25 | 11-14 raid | 25.00 | 0.00 | 0.00 |
| 2008-11-12 06:12:43 | 15 | 11-10 1 boss, 2 hours | 15.00 | 0.00 | 0.00 |
| 2008-11-07 08:22:38 | 15 | 11-05 raid | 15.00 | 0.00 | 0.00 |
| 2008-11-04 07:00:52 | 15 | 11-03 raid | 15.00 | 0.00 | 0.00 |
| 2008-11-03 06:09:39 | 11 | 10-28 raid | 11.00 | 0.00 | 0.00 |
| 2008-10-31 14:57:58 | 20 | 10-31 Shylosia | 20.00 | 0.00 | 0.00 |
| 2008-10-30 06:11:00 | 15 | 10-29 raid | 15.00 | 0.00 | 0.00 |
| 2008-10-25 06:48:19 | 20 | 10-24 raid | 20.00 | 0.00 | 0.00 |
| 2008-10-23 10:22:57 | 25 | 10-22 raid | 25.00 | 0.00 | 0.00 |
| 2008-10-22 08:19:37 | 25 | 10-21 raid | 25.00 | 0.00 | 0.00 |
| 2008-10-22 08:15:49 | 70 | shoulders | 0.00 | 70.00 | 0.00 |
| 2008-10-21 07:02:21 | 20 | Brock\'s Cloak 10-20 | 0.00 | 20.00 | 0.00 |
| 2008-10-21 07:01:07 | 20 | 10-20 raid | 20.00 | 0.00 | 0.00 |
| 2008-10-20 06:08:34 | 20 | 10-17 raid Jagund and APW | 20.00 | 0.00 | 0.00 |
| 2008-10-17 08:40:20 | 20 | 10-16 raid | 20.00 | 0.00 | 0.00 |
| 2008-10-16 07:54:48 | 20 | 10-15 raid | 20.00 | 0.00 | 0.00 |
| 2008-10-16 07:50:45 | 150 | boot mold 10-15 | 0.00 | 150.00 | 0.00 |
| 2008-10-09 08:00:50 | 15 | 10-08 | 15.00 | 0.00 | 0.00 |
| 2008-10-08 06:40:35 | 25 | 10-07 raid | 25.00 | 0.00 | 0.00 |
| 2008-10-07 06:09:32 | 25 | 10-06 raid | 25.00 | 0.00 | 0.00 |
| 2008-10-01 06:05:01 | 30 | 30.00 | 0.00 | 0.00 | |
| 2008-09-29 09:01:24 | 25 | 9-26 raid | 25.00 | 0.00 | 0.00 |
| 2008-09-26 06:11:57 | 25 | 9-24 raid | 25.00 | 0.00 | 0.00 |
| 2008-09-23 06:25:55 | 20 | 9-22 raid | 20.00 | 0.00 | 0.00 |
| 2008-09-22 09:29:37 | 190 | 9-19 | 0.00 | 190.00 | 0.00 |
| 2008-09-22 09:28:30 | 25 | 9-19 raid | 25.00 | 0.00 | 0.00 |
| 2008-09-18 07:18:11 | 20 | 9-17 raid | 20.00 | 0.00 | 0.00 |
| 2008-09-15 18:17:34 | 34 | 9-15 | 34.00 | 0.00 | 0.00 |
| 2008-09-15 06:51:01 | 29 | 29.00 | 0.00 | 0.00 | |
| 2008-09-12 08:52:29 | 25 | 25.00 | 0.00 | 0.00 | |
| 2008-09-08 06:56:14 | 210 | 9-05 raid | 0.00 | 210.00 | 0.00 |
| 2008-09-08 06:54:05 | 25 | fri 9-05 raid | 25.00 | 0.00 | 0.00 |
| 2008-09-05 07:42:31 | 30 | 9-3 raid | 30.00 | 0.00 | 0.00 |
| 2008-09-02 07:24:40 | 25 | 25.00 | 0.00 | 0.00 | |
| 2008-08-28 04:21:02 | 250 | 0.00 | 250.00 | 0.00 | |
| 2008-08-28 04:18:31 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-08-27 06:47:37 | 30 | for 8-25 raid | 30.00 | 0.00 | 0.00 |
| 2008-08-25 07:44:01 | 20 | 8-22 raid | 20.00 | 0.00 | 0.00 |
| 2008-08-20 15:04:11 | 20 | 8/20 raid | 20.00 | 0.00 | 0.00 |
| 2008-08-20 02:47:23 | 20 | 8-18 | 20.00 | 0.00 | 0.00 |
| 2008-08-15 20:45:14 | 20 | 8-15 raid | 20.00 | 0.00 | 0.00 |
| 2008-08-04 08:09:59 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-07-29 06:27:16 | 20 | 7-28 raid | 20.00 | 0.00 | 0.00 |
| 2008-07-24 06:50:27 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-07-23 08:49:35 | 60 | backpay | 60.00 | 0.00 | 0.00 |
| 2008-07-14 06:23:25 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-07-08 12:31:32 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-07-01 06:43:32 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-06-30 07:58:39 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-06-26 22:29:36 | 20 | Raid 6-25-08 | 20.00 | 0.00 | 0.00 |
| 2008-06-24 06:33:12 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-06-21 04:21:01 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-06-18 07:33:02 | 40 | 40.00 | 0.00 | 0.00 | |
| 2008-06-11 06:56:30 | -7 | left early | -7.00 | 0.00 | 0.00 |
| 2008-06-11 06:53:47 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-06-09 08:16:27 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-27 05:44:43 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-24 06:13:31 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-24 06:07:54 | 220 | Legionaires Gloves | 0.00 | 220.00 | 0.00 |
| 2008-05-22 06:48:32 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-21 09:19:24 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-19 06:22:45 | 20 | APW 5-16 | 20.00 | 0.00 | 0.00 |
| 2008-05-12 06:52:47 | 160 | shoulders | 0.00 | 160.00 | 0.00 |
| 2008-05-12 06:39:45 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-05-08 06:51:05 | 40 | 40.00 | 0.00 | 0.00 | |
| 2008-05-03 06:55:16 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-04-30 06:54:35 | 40 | per sleez | 40.00 | 0.00 | 0.00 |
| 2008-04-22 07:02:43 | 40 | Past Raids | 40.00 | 0.00 | 0.00 |
| 2008-04-15 13:07:54 | 20 | 20.00 | 0.00 | 0.00 | |
| 2008-04-11 05:50:42 | 14 | Correction | 0.00 | 14.00 | 0.00 |
| 2008-04-11 05:38:48 | 20 | Adjustments | 20.00 | 0.00 | 0.00 |
| 2008-03-08 15:06:07 | 10 | 10.00 | 0.00 | 0.00 | |
| 2008-03-08 14:44:18 | 5 | on time/signup | 5.00 | 0.00 | 0.00 |
| 2008-03-06 08:59:51 | 5 | 5.00 | 0.00 | 0.00 | |
| 2008-03-03 13:30:37 | 97 | 97.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
