|   |   |   |   |   |   |
| Turtle | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 1,753 | 960 | 793 | 2009-10-18 | No Raids | 7/11 (64%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Hopton's Ring]![]() | 100 | 2009-10-18 | APW | Core Processor |
[Red Wyvern Egg]![]() | 300 | 2009-10-06 | Overland Raid | Dresla |
[Pendant of Defiance]![]() | 20 | 2009-09-27 | APW | Exalted X99 |
[Dresla's Talon]![]() | 30 | 2009-08-17 | Overland Raid | Dresla |
[Ensorcelled Leggings]![]() | 20 | 2009-08-17 | Overland Raid | Dresla |
[Meteoric Blade of Rending]![]() | 20 | 2009-08-17 | Overland Raid | Nerksawl |
[Hoptonian Chestplate Mold]![]() | 250 | 2009-08-14 | APW | Zaygius |
[Hoptonian Pauldrons Mold]![]() | 60 | 2009-07-28 | Overland Raid | Exalted X99 |
[Giant's Stride]![]() | 20 | 2009-07-28 | Overland Raid | Jagund Wavebreaker |
[Hoptonian Gloves Mold]![]() | 20 | 2009-07-21 | APW | Dread Lord Malazath |
[Jagund's Head]![]() | 20 | 2009-07-20 | Overland Raid | Jagund Wavebreaker |
[Hoptonian Helm Mold]![]() | 20 | 2009-07-10 | APW | Senator Demetrius |
[Hoptonian Bracer Mold]![]() | 20 | 2009-06-26 | APW | Athriss Essal |
[Gloves of Runic Manipulation]![]() | 20 | 2009-06-26 | APW | Palpenipe the Mastermind |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| APW | 2009-10-16 | 27 |
| Overland Raid | 2009-10-13 | 12 |
| APW | 2009-10-09 | 49 |
| Overland Raid | 2009-10-06 | 25 |
| APW | 2009-10-02 | 18 |
| salamander caves | 2009-09-28 | 20 |
| APW | 2009-09-25 | 34 |
| APW | 2009-09-11 | 12 |
| Overland Raid | 2009-09-08 | 27 |
| APW | 2009-09-01 | 65 |
| Overland Raid | 2009-08-31 | 19 |
| APW | 2009-08-28 | 13 |
| APW | 2009-08-21 | 3 |
| APW | 2009-08-18 | 28 |
| Overland Raid | 2009-08-17 | 23 |
| APW | 2009-08-14 | 18 |
| APW | 2009-08-13 | 43 |
| Overlands | 2009-08-12 | 12 |
| APW-Ore | 2009-08-05 | 24 |
| APW | 2009-08-04 | 24 |
| Overland Raid | 2009-08-03 | 15 |
| APW | 2009-07-31 | 49 |
| Learning Fengrot | 2009-07-29 | 10 |
| Overland Raid | 2009-07-27 | 43 |
| APW | 2009-07-21 | 34 |
| Overland Raid | 2009-07-20 | 23 |
| APW | 2009-07-17 | 46 |
| APW- Vault | 2009-07-15 | 28 |
| APW | 2009-07-10 | 27 |
| APW - Vault | 2009-07-08 | 24 |
| APW | 2009-06-26 | 28 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Admiral Chrykalis | 3/14 (21%) |
| Archon Travix | 3/12 (25%) |
| Athriss Essal | 6/19 (32%) |
| Core Processor | 6/14 (43%) |
| Dread Lord Malazath | 5/21 (24%) |
| Dresla | 6/11 (55%) |
| Enraged X-83 | 2/12 (17%) |
| Exalted X99 | 8/20 (40%) |
| General Vicus | 3/11 (27%) |
| I-99 Shiver | 8/23 (35%) |
| Jagund Wavebreaker | 6/23 (26%) |
| Kotasoth | 2/4 (50%) |
| Malfunctioning X-77 | 3/14 (21%) |
| Nerksawl | 3/3 (100%) |
| New Target Failed Attempt Compensation | 3/3 (100%) |
| On Time Raid Bonus | 25/80 (31%) |
| Palpenipe the Mastermind | 5/17 (29%) |
| Prime Warden of Nusibe | 4/6 (67%) |
| Raid Attendance Full | 28/125 (22%) |
| Raid Attendance Partial | 2/77 (3%) |
| Senator Demetrius | 6/21 (29%) |
| Shylosia | 2/3 (67%) |
| Siliusaurus | 8/25 (32%) |
| Summoning Room (APW) | 6/18 (33%) |
| Vi'Rak Lair Farming | 1/1 (100%) |
| Zaraax | 7/22 (32%) |
| Zaygius | 5/11 (45%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-10-13 06:18:45 | 150 | Runes DKP | 150.00 | 0.00 | 0.00 |
| 2009-10-09 07:13:09 | 25 | Diplo DKP 10-01-10-8 | 25.00 | 0.00 | 0.00 |
| 2009-10-05 09:19:31 | 50 | Runes DKP | 50.00 | 0.00 | 0.00 |
| 2009-10-01 04:56:21 | 75 | 200 runes 100 lorebooks | 75.00 | 0.00 | 0.00 |
| 2009-09-30 02:37:44 | 10 | diplo 9-29 | 10.00 | 0.00 | 0.00 |
| 2009-09-28 09:05:37 | 25 | Diplo DKP 9-21-9-28 | 25.00 | 0.00 | 0.00 |
| 2009-09-28 09:04:09 | 25 | Runes DKP | 25.00 | 0.00 | 0.00 |
| 2009-09-22 05:28:34 | 50 | 9-15-17 dkp | 50.00 | 0.00 | 0.00 |
| 2009-09-15 03:18:06 | 10 | 2 days diplo | 10.00 | 0.00 | 0.00 |
| 2009-09-11 06:30:05 | 40 | crafting runes | 40.00 | 0.00 | 0.00 |
| 2009-09-04 09:03:22 | 5 | diplo | 5.00 | 0.00 | 0.00 |
| 2009-09-03 05:55:43 | 25 | Runes DKP | 25.00 | 0.00 | 0.00 |
| 2009-08-31 08:54:31 | 25 | mvp dkp | 25.00 | 0.00 | 0.00 |
| 2009-08-27 08:21:57 | 30 | Jag/Bod | 30.00 | 0.00 | 0.00 |
| 2009-08-26 09:18:46 | 25 | APW Vault | 25.00 | 0.00 | 0.00 |
| 2009-08-26 09:14:21 | 5 | diplo dkp | 5.00 | 0.00 | 0.00 |
| 2009-08-18 06:16:48 | 10 | diplo dkp | 10.00 | 0.00 | 0.00 |
| 2009-08-17 06:25:12 | 10 | diplo dkp | 10.00 | 0.00 | 0.00 |
| 2009-08-12 09:53:09 | 25 | diplo 2 weeks August | 25.00 | 0.00 | 0.00 |
| 2009-07-29 09:09:50 | 10 | buffs 7-29 | 10.00 | 0.00 | 0.00 |
| 2009-07-28 05:03:07 | 25 | Crafting DKP | 25.00 | 0.00 | 0.00 |
| 2009-07-28 05:01:45 | 10 | diplo | 10.00 | 0.00 | 0.00 |
| 2009-07-20 07:28:08 | 200 | Backpay DKP/crafting mond | 200.00 | 0.00 | 0.00 |
| 2009-07-03 04:39:30 | 40 | APW Loot | 0.00 | 40.00 | 0.00 |
| 2009-07-03 04:38:18 | 15 | 15.00 | 0.00 | 0.00 | |
| 2009-06-29 04:32:24 | 25 | Weekly DKP for Diplo | 25.00 | 0.00 | 0.00 |
| 2009-06-29 04:30:53 | 25 | Crafting runes DKP | 25.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
