|   |   |   |   |   |   |
| Hess | General Info | Crafting | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Default Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 546 | 440 | 106 | 2009-10-18 | No Raids | 4/11 (36%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Hoptonian Chestplate Mold]![]() | 100 | 2009-10-18 | APW | Core Processor |
[Hoptonian Greaves Mold]![]() | 30 | 2009-10-18 | APW | Exalted X99 |
[Hoptonian Belt Mold]![]() | 20 | 2009-10-18 | APW | Siliusaurus |
[Tormented Soul]![]() | 60 | 2009-10-18 | APW | I-99 Shiver |
[Hoptonian Gloves Mold]![]() | 20 | 2009-10-18 | Overland Raid | Shylosia |
[Coward's Claw]![]() | 40 | 2009-09-11 | Overland Raid | Dresla |
[Earring of the Delver]![]() | 20 | 2009-09-11 | Overland Raid | Jagund Wavebreaker |
[Inked Amice]![]() | 20 | 2009-09-11 | APW | Zaygius |
[Dusty Mask of Warding]![]() | 30 | 2009-09-01 | APW | Exalted X99 |
[Hoptonian Pauldrons Mold]![]() | 20 | 2009-08-28 | APW | Zaygius |
[Ocean's Dewdrop]![]() | 20 | 2009-08-03 | Overland Raid | Jagund Wavebreaker |
[Hoptonian Boot Mold]![]() | 20 | 2009-08-01 | APW | Senator Demetrius |
[Hoptonian Reinforcements Mold]![]() | 20 | 2009-08-01 | APW | General Vicus |
[Vicus' Bangles of Loyalty]![]() | 20 | 2009-08-01 | APW | General Vicus |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| APW | 2009-10-16 | 27 |
| Overland Raid | 2009-10-13 | 23 |
| Overland Raid | 2009-10-06 | 25 |
| APW | 2009-10-02 | 18 |
| APW | 2009-09-11 | 17 |
| Overland Raid | 2009-09-08 | 27 |
| APW | 2009-09-01 | 65 |
| APW | 2009-08-28 | 13 |
| APW | 2009-08-21 | 14 |
| APW-Ore | 2009-08-05 | 24 |
| APW | 2009-08-04 | 29 |
| Overland Raid | 2009-08-03 | 25 |
| APW | 2009-07-31 | 49 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Admiral Chrykalis | 1/14 (7%) |
| Archon Travix | 1/12 (8%) |
| Athriss Essal | 1/19 (5%) |
| Core Processor | 3/14 (21%) |
| Dread Lord Malazath | 1/21 (5%) |
| Dresla | 4/11 (36%) |
| Enraged X-83 | 1/12 (8%) |
| Exalted X99 | 3/20 (15%) |
| General Vicus | 1/11 (9%) |
| I-99 Shiver | 3/23 (13%) |
| Jagund Wavebreaker | 3/23 (13%) |
| Kotasoth | 2/4 (50%) |
| Malfunctioning X-77 | 1/14 (7%) |
| Nerksawl | 2/3 (67%) |
| New Target Failed Attempt Compensation | 2/3 (67%) |
| On Time Raid Bonus | 13/80 (16%) |
| Palpenipe the Mastermind | 1/17 (6%) |
| Prime Warden of Nusibe | 2/6 (33%) |
| Raid Attendance Full | 13/125 (10%) |
| Senator Demetrius | 1/21 (5%) |
| Shylosia | 1/3 (33%) |
| Siliusaurus | 2/25 (8%) |
| Summoning Room (APW) | 5/18 (28%) |
| Zaraax | 1/22 (5%) |
| Zaygius | 4/11 (36%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|---|---|---|---|---|
| 2009-10-09 07:13:09 | 25 | Diplo DKP 10-01-10-8 | 25.00 | 0.00 | 0.00 |
| 2009-09-30 02:37:44 | 10 | diplo 9-29 | 10.00 | 0.00 | 0.00 |
| 2009-09-28 09:05:37 | 25 | Diplo DKP 9-21-9-28 | 25.00 | 0.00 | 0.00 |
| 2009-09-22 05:31:51 | 15 | 3 days diplo dkp | 15.00 | 0.00 | 0.00 |
| 2009-09-22 05:28:34 | 50 | 9-15-17 dkp | 50.00 | 0.00 | 0.00 |
| 2009-09-15 03:18:06 | 10 | 2 days diplo | 10.00 | 0.00 | 0.00 |
| 2009-08-27 08:21:57 | 30 | Jag/Bod | 30.00 | 0.00 | 0.00 |
| 2009-08-26 09:18:46 | 25 | APW Vault | 25.00 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
